<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAC Cooling Systems &#187; District Cooling</title>
	<atom:link href="http://www.baltimoreaircoil.cn/?cat=87&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoreaircoil.cn</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 03:33:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>5.Installation</title>
		<link>http://www.baltimoreaircoil.cn/?p=1442&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1442&#038;lang=en#comments</comments>
		<pubDate>Wed, 05 Mar 2014 09:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1442</guid>
		<description><![CDATA[Above Grade Concrete Tanks The following section shows the flexibility in locating the thermal storage equipment. Examples include above grade concrete storage tanks at the Tampa Electric Company (TECO) Miami Plant, below grade tanks at Baltimore Comfort Link® Camden Yards District Cooling Plant and above grade round steel tanks at the Baltimore Comfort Link® District [&#8230;]]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1442&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.PipelineInterface</title>
		<link>http://www.baltimoreaircoil.cn/?p=1338&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1338&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 08:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1338</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1338&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.Ice coil</title>
		<link>http://www.baltimoreaircoil.cn/?p=1336&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1336&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 08:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1336</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1336&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.Ice tankliner</title>
		<link>http://www.baltimoreaircoil.cn/?p=1334&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1334&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 08:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1334</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1334&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.Floorinsulation/sidewallinsulation</title>
		<link>http://www.baltimoreaircoil.cn/?p=1332&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1332&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 08:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1332</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1332&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.Ice tank wall</title>
		<link>http://www.baltimoreaircoil.cn/?p=1330&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1330&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 07:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1330</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1330&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.Operating control（not shown）</title>
		<link>http://www.baltimoreaircoil.cn/?p=1328&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1328&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 07:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1328</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1328&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.Sight tube</title>
		<link>http://www.baltimoreaircoil.cn/?p=1326&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1326&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 07:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1326</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1326&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.Ice storage</title>
		<link>http://www.baltimoreaircoil.cn/?p=1324&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1324&#038;lang=en#comments</comments>
		<pubDate>Thu, 02 Jan 2014 07:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1324</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1324&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.Unparallel Project</title>
		<link>http://www.baltimoreaircoil.cn/?p=809&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=809&#038;lang=en#comments</comments>
		<pubDate>Wed, 06 Nov 2013 16:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[District Cooling]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=809</guid>
		<description><![CDATA[1. Exelon Thermal Technologies Plants   Multiple integrated facilities provide a combined total of 314,400 ton-hours (1,110 MWh) of ice storage used to serve the offices and hotels of downtown Chicago. The ice is used to provide 34°F (1°C) water to the district cooling loop and to allow the chillers to be shut off when [&#8230;]]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=809&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
