<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAC Cooling Systems &#187; BAC Solutions</title>
	<atom:link href="http://www.baltimoreaircoil.cn/?cat=2&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoreaircoil.cn</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 06:29:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Energy Saving Solutions</title>
		<link>http://www.baltimoreaircoil.cn/?p=1031&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=1031&#038;lang=en#comments</comments>
		<pubDate>Sun, 17 Nov 2013 13:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Solutions]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=1031</guid>
		<description><![CDATA[As the leading provider of products and services for heat transfer and thermal storage, BAC has many advanced technologies to minimum the energy consumption. CTI Certification - Under design conditions, the energy consumption of cooling tower is only 1/15 of chiller, which is negligible compared with the energy consumption of chiller.  But to compensate for [&#8230;]]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=1031&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Solutions</title>
		<link>http://www.baltimoreaircoil.cn/?p=767&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=767&#038;lang=en#comments</comments>
		<pubDate>Tue, 05 Nov 2013 13:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Solutions]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=767</guid>
		<description><![CDATA[Included are the design layout guidelines for evaporative cooling products in several situations typically encountered by designers. When selecting the site, consider the following factors: 1. Locate the unit in greater space, and prevent to locate near the intakes of neighboring buildings, or from being carried over any populated area. 2. Consider the potential for [&#8230;]]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=767&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Sound Operation</title>
		<link>http://www.baltimoreaircoil.cn/?p=326&#038;lang=en</link>
		<comments>http://www.baltimoreaircoil.cn/?p=326&#038;lang=en#comments</comments>
		<pubDate>Wed, 09 Oct 2013 01:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Sound Operation]]></category>

		<guid isPermaLink="false">http://www.baltimoreaircoil.cn/?p=326</guid>
		<description><![CDATA[Oversized Unit with Reduced Fan Motor Size Utilizing a bigger box size unit with reduced fan motor size can reduce sound to acceptable levels. In addition to lower sound, this solution reduces energy consumption   Whisper Quiet Fan High Solidity Axial Fans Adding a high solidity fan decreases sound levels by decreasing fan speed, which [&#8230;]]]></description>
		<wfw:commentRss>http://www.baltimoreaircoil.cn/?feed=rss2&#038;p=326&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
